Giannis Antetokounmpo and Alperen Sengun are two of the players to watch on Monday at 8:00 PM ET, when the Milwaukee Bucks (4-9) take on the Houston Rockets (10-4) at Fiserv Forum.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up for a free trial.
Bucks vs. Rockets: Nov. 18 Viewing Options
- Game day: Monday, November 18, 2024
- Game time: 8:00 PM ET
- TV channel: NBA TV, SCHN, and FDSWI
- Location: Milwaukee, Wisconsin
- Arena: Fiserv Forum
- Live stream: Watch this game on Fubo (Regional restrictions may apply)
Catch NBA action all year long on Fubo.
- More About This GameBucks vs. Rockets Predictions
- Bucks vs. Rockets Injury Report
Bucks' 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 47.2% | 10 |
Opp. Field Goal % | 45.3% | 8 |
Rebounds Per Game | 43.7 | 15 |
Opp. Rebounds Per Game | 46.2 | 26 |
Turnovers Per Game | 13 | 10 |
Opp. Turnovers Per Game | 12.4 | 26 |
Rockets' 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 44.6% | 22 |
Opp. Field Goal % | 42.9% | 2 |
Rebounds Per Game | 50.7 | 1 |
Opp. Rebounds Per Game | 44.4 | 19 |
Turnovers Per Game | 12.1 | 5 |
Opp. Turnovers Per Game | 14.4 | 11 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Bucks vs. Rockets Top Players
Bucks
- Antetokounmpo contributes 32.3 points, 12.3 rebounds and 6.1 assists for the Bucks.
- Damian Lillard knocks down 3.2 threes per game to lead active Bucks.
- Brook Lopez averages 2.3 blocks and 1.2 steals per game.
Rockets
- Jalen Green pours in 19.6 points per game. He also adds 4.7 rebounds per outing and 2.8 assists per contest.
- Sengun has per-game averages of 17.5 points, 4.9 assists and 11.4 rebounds this season.
- Green knocks down 2.7 threes per game.
- The Rockets' defensive efforts get a lift from Tari Eason (1.8 steals per game) and Sengun (1.5 blocks per game).
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Bucks vs. Rockets Injury Report
Bucks
Bucks:
Khris Middleton: Out (Ankle),
Ryan Rollins: Out (Shoulder),
Damian Lillard: Questionable (Concussion Protocol),
Giannis Antetokounmpo: Questionable (Patella)
Rockets
Rockets:
Steven Adams: Out (Knee)
Bucks' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
11/8/2024 | Knicks | L 116-94 | Away |
11/10/2024 | Celtics | L 113-107 | Home |
11/12/2024 | Raptors | W 99-85 | Home |
11/13/2024 | Pistons | W 127-120 | Home |
11/16/2024 | Hornets | L 115-114 | Away |
11/18/2024 | Rockets | - | Home |
11/20/2024 | Bulls | - | Home |
11/22/2024 | Pacers | - | Home |
11/23/2024 | Hornets | - | Home |
11/26/2024 | Heat | - | Away |
11/30/2024 | Wizards | - | Home |
Rockets' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
11/10/2024 | Pistons | W 101-99 | Away |
11/11/2024 | Wizards | W 107-92 | Home |
11/13/2024 | Clippers | W 111-103 | Home |
11/15/2024 | Clippers | W 125-104 | Home |
11/17/2024 | Bulls | W 143-107 | Away |
11/18/2024 | Bucks | - | Away |
11/20/2024 | Pacers | - | Home |
11/22/2024 | Trail Blazers | - | Home |
11/23/2024 | Trail Blazers | - | Home |
11/26/2024 | Timberwolves | - | Away |
11/27/2024 | 76ers | - | Away |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.